Index of /linux/zealot/debuild/mingw/mingw-w64-1.0+20110523/mingw-w64-crt/math
Name Last modified Size Description
Parent Directory -
scalbnl.S 2010-09-06 11:11 774
fpclassifyl.c 2010-08-08 17:40 441
fpclassifyf.c 2010-08-08 17:40 435
fpclassify.c 2010-08-08 17:40 648
fabs.c 2010-08-08 17:40 362
hypotl.c 2010-06-27 23:29 1.9K
truncl.c 2010-05-03 14:25 816
truncf.c 2010-05-03 14:25 798
trunc.c 2010-05-03 14:25 798
tgammal.c 2010-05-03 14:25 10K
tgammaf.c 2010-05-03 14:25 3.0K
tgamma.c 2010-05-03 14:25 5.3K
tanl.S 2010-05-03 14:25 935
tanhl.c 2010-05-03 14:25 2.0K
tanhf.c 2010-05-03 14:25 287
tanf.c 2010-05-03 14:25 295
sqrtl.c 2010-05-03 14:25 504
sqrtf.c 2010-05-03 14:25 480
sinl.S 2010-05-03 14:25 888
sinhl.c 2010-05-03 14:25 2.5K
sinhf.c 2010-05-03 14:25 287
sinf.c 2010-05-03 14:25 298
signbitl.c 2010-05-03 14:25 514
signbitf.c 2010-05-03 14:25 495
signbit.c 2010-05-03 14:25 512
sf_erf.c 2010-05-03 14:25 7.4K
scalbnf.S 2010-05-03 14:25 760
scalbn.S 2010-05-03 14:25 755
s_erf.c 2010-05-03 14:25 11K
roundl.c 2010-05-03 14:25 507
roundf.c 2010-05-03 14:25 482
round.c 2010-05-03 14:25 477
rintl.c 2010-05-03 14:25 381
rintf.c 2010-05-03 14:25 363
rint.c 2010-05-03 14:25 364
remquol.S 2010-05-03 14:25 1.4K
remquof.S 2010-05-03 14:25 1.2K
remquo.S 2010-05-03 14:25 1.2K
remainderl.S 2010-05-03 14:25 673
remainderf.S 2010-05-03 14:25 717
remainder.S 2010-05-03 14:25 715
powl.c 2010-05-03 14:25 17K
powil.c 2010-05-03 14:25 1.8K
powif.c 2010-05-03 14:25 2.1K
powi.c 2010-05-03 14:25 2.0K
powf.c 2010-05-03 14:25 315
pow.c 2010-05-03 14:25 14K
nexttowardf.c 2010-05-03 14:25 817
nexttoward.c 2010-05-03 14:25 924
nextafterl.c 2010-05-03 14:25 1.7K
nextafterf.c 2010-05-03 14:25 629
nearbyintl.S 2010-05-03 14:25 888
nearbyintf.S 2010-05-03 14:25 895
nearbyint.S 2010-05-03 14:25 891
modfl.c 2010-05-03 14:25 895
modff.c 2010-05-03 14:25 871
lroundl.c 2010-05-03 14:25 788
lroundf.c 2010-05-03 14:25 766
lround.c 2010-05-03 14:25 762
lrintl.c 2010-05-03 14:25 407
lrintf.c 2010-05-03 14:25 400
lrint.c 2010-05-03 14:25 400
logl.S 2010-05-03 14:25 1.5K
logf.c 2010-05-03 14:25 295
logbl.c 2010-05-03 14:25 516
logbf.c 2010-05-03 14:25 497
logb.c 2010-05-03 14:25 498
log10l.S 2010-05-03 14:25 1.9K
log10f.c 2010-05-03 14:25 299
log2l.S 2010-05-03 14:25 1.7K
log2f.S 2010-05-03 14:25 1.7K
log2.S 2010-05-03 14:25 1.7K
log1pl.S 2010-05-03 14:25 1.5K
log1pf.S 2010-05-03 14:25 1.3K
log1p.S 2010-05-03 14:25 1.3K
llroundl.c 2010-05-03 14:25 826
llroundf.c 2010-05-03 14:25 812
llround.c 2010-05-03 14:25 812
llrintl.c 2010-05-03 14:25 420
llrintf.c 2010-05-03 14:25 413
llrint.c 2010-05-03 14:25 414
lgammal.c 2010-05-03 14:25 8.7K
lgammaf.c 2010-05-03 14:25 3.1K
lgamma.c 2010-05-03 14:25 6.1K
ldexpl.c 2010-05-03 14:25 547
ldexpf.c 2010-05-03 14:25 370
isnanl.c 2010-05-03 14:25 521
isnanf.c 2010-05-03 14:25 509
isnan.c 2010-05-03 14:25 521
ilogbl.S 2010-05-03 14:25 1.1K
ilogbf.S 2010-05-03 14:25 1.2K
ilogb.S 2010-05-03 14:25 1.2K
hypotf.c 2010-05-03 14:25 304
fucom.c 2010-05-03 14:25 477
frexpl.S 2010-05-03 14:25 1.9K
frexpf.c 2010-05-03 14:25 365
fp_constsl.c 2010-05-03 14:25 638
fp_constsf.c 2010-05-03 14:25 613
fp_consts.h 2010-05-03 14:25 1.7K
fp_consts.c 2010-05-03 14:25 611
fmodl.c 2010-05-03 14:25 534
fmodf.c 2010-05-03 14:25 633
fminl.c 2010-05-03 14:25 352
fminf.c 2010-05-03 14:25 334
fmin.c 2010-05-03 14:25 335
fmaxl.c 2010-05-03 14:25 358
fmaxf.c 2010-05-03 14:25 339
fmax.c 2010-05-03 14:25 339
fmal.c 2010-05-03 14:25 387
fmaf.S 2010-05-03 14:25 703
fma.S 2010-05-03 14:25 699
floorl.S 2010-05-03 14:25 1.4K
floorf.c 2010-05-03 14:25 299
floorf.S 2010-05-03 14:25 1.3K
fdiml.c 2010-05-03 14:25 335
fdimf.c 2010-05-03 14:25 316
fdim.c 2010-05-03 14:25 317
fastmath.h 2010-05-03 14:25 2.7K
fabsl.c 2010-05-03 14:25 370
fabsf.c 2010-05-03 14:25 340
expm1l.c 2010-05-03 14:25 1.0K
expm1f.c 2010-05-03 14:25 1.0K
expm1.c 2010-05-03 14:25 1.0K
expl.c 2010-05-03 14:25 2.0K
expf.c 2010-05-03 14:25 285
exp2l.S 2010-05-03 14:25 1.6K
exp2f.S 2010-05-03 14:25 1.6K
exp2.S 2010-05-03 14:25 1.6K
erfl.c 2010-05-03 14:25 6.9K
cosl.S 2010-05-03 14:25 829
coshl.c 2010-05-03 14:25 755
coshf.c 2010-05-03 14:25 287
cosf.c 2010-05-03 14:25 295
copysignl.S 2010-05-03 14:25 908
copysignf.c 2010-05-03 14:25 428
copysign.c 2010-05-03 14:25 435
cephes_mconf.h 2010-05-03 14:25 7.9K
cephes_emath.h 2010-05-03 14:25 17K
cephes_emath.c 2010-05-03 14:25 21K
ceill.S 2010-05-03 14:25 1.1K
ceilf.c 2010-05-03 14:25 297
ceilf.S 2010-05-03 14:25 1.2K
cbrtl.c 2010-05-03 14:25 1.7K
cbrtf.c 2010-05-03 14:25 1.3K
cbrt.c 2010-05-03 14:25 1.9K
atanl.c 2010-05-03 14:25 397
atanhl.c 2010-05-03 14:25 941
atanhf.c 2010-05-03 14:25 918
atanh.c 2010-05-03 14:25 917
atanf.c 2010-05-03 14:25 429
atan2l.c 2010-05-03 14:25 422
atan2f.c 2010-05-03 14:25 439
asinl.c 2010-05-03 14:25 703
asinhl.c 2010-05-03 14:25 884
asinhf.c 2010-05-03 14:25 862
asinh.c 2010-05-03 14:25 863
asinf.c 2010-05-03 14:25 591
acosl.c 2010-05-03 14:25 572
acoshl.c 2010-05-03 14:25 1.0K
acoshf.c 2010-05-03 14:25 887
acosh.c 2010-05-03 14:25 888
acosf.c 2010-05-03 14:25 608
_chgsignl.S 2010-02-09 13:35 959
Apache/2.4.62 (Fedora Linux) OpenSSL/3.2.2 mod_perl/2.0.13 Perl/v5.38.2 Server at savage2.winex.org Port 443